Let me take you back to January 1989. InsideFlyer was a mere three years old at that time and already I was being besieged by readers asking me to tell them which frequent flyer programs were truly the best. And I did tell them. But I soon realized that I was examining the value of these programs through my own eyes — and perhaps I had different values than what other members might be looking for. The value of a program is different when you have 32,000 miles vs. when you have 320,000 miles. Value is different when you live in Dallas than it is when you live in Salem, OR. And of course, value is much different when you use your miles to personally upgrade internationally than when you use them to give to family members. All these values, and all these programs, each delivering their own sense of value to members. So I started asking our readers which programs they considered the most valuable for them and started comparing the results. I was ecstatic that we had convinced over 1,000 travelers to take the time to tell us which programs were the “unabashed personal and entirely official best of 1988.” I still remember the day I wrote that a Freddie was given to Delta Frequent Flyer for being the first program to offer triple mileage. Marriott (then “Honored Guest Awards”) won the very first Freddie for Best Newsletter among all programs, airline and hotel. Continental/Eastern won the first Freddie for Best Frequent Flyer Program. And another winner that first year was Diners Club Club Rewards. And through the years, we’ve honored program executives like former AAdvantage President Bruce Chemel and last year, the 25th anniversary of frequent flyer miles, when we brought together the pioneers from 25 years ago who were there when this whole thing started.
It all seems so long ago as we celebrate the 19th year of the Freddies, and though many years have passed, and some frequent travelers, as well as various frequent traveler programs, have come and gone, one thing has remained constant: the public knows best. The Freddies are the consensus of nearly 450,000 travelers. The Freddies have found a home among the public, and with the most generous sponsorship of companies such as Points.com, Awards for Mortgage & Real Estate, Priority Pass, Executive Travel/SkyGuide, American Express Incentive Services, ICLP, Loylogic and InsideFlyer, I’m thrilled to have the honor of announcing this year’s winners.
But first let me share some unique perspectives. Of the 51 Freddie Awards earned this year, 57 percent of them were awarded to new winners. That’s right. Programs can’t rest on their laurels if they want to earn a Freddie Award. And the competition? Four of the winners were from first-time winners: Frontier, Choice Hotels, Etihad Airlines and Radisson SAS. Contrast this with just two years ago when 24 percent of the Freddies were awarded to new winners.
Make sure you read this month’s Opening Remarks to find out which programs earned my special recognition this past year. Unlike the Freddies, I look at innovation among programs and try and honor those programs whose impact on the industry will benefit us all.
And finally, the little program that could, Diners Club Club Rewards, who many of us root for every year just couldn’t muster up enough votes this year to qualify its Value Vote. But their streak of nine consecutive Freddie Award-winning years from the most demanding travelers in the world is likely to stand for quite some time.
I’m pleased to share the results.
Freddie Voting
The Freddie recipients are determined by members of frequent travel programs throughout the world. Members of the programs voted online for their favorites in nine categories from Jan. 15, 2006 to Feb. 28, 2007.
Nearly 450,000 people voted — that’s a 15.2 percent rise from last year. In our quest to truly determine the “best” and to level the playing field between programs with millions of members and those with thousands, we adopted a Value Vote system. Voters were asked to rate their favorite programs from one to 10, with 10 being the highest value. It is also our policy that in order for any program to get a Freddie Award, that program must garner at least one percent of the total votes within a particular category.
To ensure accuracy, votes were subject to no less than six audits using a variety of technology (68 different types of reports were referenced). We used only ballots that had been confirmed by those voting. A total of 87,222 ballots could not be confirmed, 76,332 from the Americas, 6,213 from the Europe, Middle East and Africa region and 4,677 from the Japan, Pacific, Asia and Australia region.
You will notice that after the winners in each category, we have listed the Value Vote number, the average number between one and 10 given by the voters, and the total percentage of votes the program received in that particular category. We also list the total number of votes cast for the category. For example, 322,928 people voted for the Frequent Flyer Program of the Year in the Americas compared to 86,288 people who voted for Best Affinity Credit Card from a Frequent Guest Program in Europe, Middle East Africa. Our congratulations to all the programs listed here.
About the Freddie Awards
For 19 years, frequent travelers have made their picks for the best frequent traveler programs via the Freddie Awards. Introduced by InsideFlyer magazine publisher Randy Petersen in 1988, the Freddies allow members of frequent traveler programs to rank programs from their point of view. The awards have grown in stature and importance and are the most prestigious consumer-generated awards in the industry.
The Freddies were inspired by the late Sir Freddie Laker, who in 1978 was knighted by Queen Elizabeth ll for his contribution to commercial aviation and the British economy. Known for his pioneering marketing ideas within the travel industry, Laker founded Britain’s first all-jet air carrier, Laker Airways Limited. He also founded the “SKYTRAIN” service, which revolutionized the airline industry by offering no-reservation, low-cost air service. Mr. Laker passed away Feb. 9, 2006.
In 1995 the option to vote online, was introduced and now all voting is done via the Internet. This year’s co-sponsors of the Freddies are Points.com, Awards for Mortgage & Real Estate, Priority Pass, Executive Travel/SkyGuide, American Express Incentive Services, ICLP, Loylogic and InsideFlyer. These partnerships allow not only the readers of InsideFlyer magazine, but all travelers, the opportunity to choose the best programs that airlines, hotels and credit card companies have to offer.
Program of the Year
This category gets the most attention and the highest percentage of votes because some members might have limited experience with an elite program, award redemption or the program’s Web site but everyone knows which program offers them the best value overall. The Program of the Year category most clearly measures a program’s ability to excel in all categories. Voters were asked to vote on the frequent traveler program that offers the best overall combination of service, bonuses, awards, benefits and opportunities.
Frequent Flyer Program :: Program of the Year
[Americas]
Frontier Airlines EarlyReturns
As Frontier’s Web site states, “Sometimes it’s all about the free stuff.” With free tickets starting at just 15,000 miles, EarlyReturns has proved very popular with its members. This is the first year that EarlyReturns has won Program of the Year — it made it to the number four spot last year behind Southwest, Midwest and Alaska. This young program, started on Feb. 1, 2001, had the benefit of time to study what works with other programs and to build a frequent flyer program that truly succeeds. In addition to the popular low award threshold for flights in the U.S. and between the U.S. and Canada, the program’s elite level is attainable through not only flying but also spending with the EarlyReturns credit card, and elite-level members can enjoy special award options. Miles do not expire as long as a member generates accrual or redemption activity and its members are very pleased with the customer service — especially the service they receive over the phone. All of these various elements add up to happy members. With one of the highest Value Vote numbers in recent years for this category at 9.074, Frontier EarlyReturns has a lot to be proud of. Following very closely, at second through fourth place — all with an impressive Value Vote over nine — are three-time Program of the Year winner Alaska Airlines Mileage Plan, two-time and last year’s winner Southwest Rapid Rewards and Midwest Miles. All of these programs share similar traits — straightforward with an emphasis on value. In the early years of the Freddie Awards, Continental OnePass ruled this category, but this year and last it has ranked number five. It’s interesting to note that OnePass’ Value Vote went up this year to 8.832 from 8.795 last year — not an insignificant number when you consider that in years past the number one spot didn’t break a Value Vote over nine. Delta SkyMiles was a rising star this year, moving up from 13th place to seventh and gaining in its Value Vote. Delta made changes to the SkyMiles program such as a stricter mileage expiration policy that weren’t well received by many, but in the eyes of the Freddie frequent flyer public, some of the changes Delta made must have worked. Among the top five programs’ Value Vote, there is only a .242 point difference. Clearly, several airlines are the winners here.
Category votes 322,928
Value | Percent | ||
1 | Frontier Airlines EarlyReturns | 9.074 | 4.51 % |
2 | Alaska Airlines Mileage Plan | 9.061 | 10.37 % |
3 | Southwest Airlines Rapid Rewards | 9.038 | 10.81 % |
4 | Midwest Airlines Midwest Miles | 9.027 | 1.46 % |
5 | Continental Airlines OnePass | 8.832 | 6.77 % |
6 | US Airways Dividend Miles | 8.725 | 19.15 % |
7 | Delta Air Lines SkyMiles | 8.621 | 17.04 % |
8 | JetBlue TrueBlue | 8.558 | 1.25 % |
9 | United Airlines Mileage Plus | 8.503 | 7.10 % |
10 | AirTran Airways A+ Rewards | 8.472 | 1.39 % |
11 | American Airlines AAdvantage | 8.461 | 10.25 % |
12 | Northwest Airlines WorldPerks | 8.438 | 4.12 % |
13 | Air Canada Aeroplan | 7.917 | 1.45 % |
Frequent Flyer Program :: Program of the Year
[Europe, Middle East, Africa]
Qatar Airways Privilege Club
Last year’s winner, TAP Portugal Victoria tumbles to number eight this year while Qatar Airways Privilege Club moves up from number four to take top honors. Privilege Club offers generous lounge access to its topmost members as well as a family program that allows up to nine nominated family members to earn mileage bonuses when flying based on the elite-level members’ tier. Gold member family members earn a very generous 100 percent mileage bonus on the miles they fly. The program’s focus on benefits designed to make traveling smooth and comfortable, along with a solid partner list, has earned Privilege a Value Vote of 8.961 from its members who voted. The number two program this year is Miles & More — up from number 17 and 13 the last two years. Rounding out the top five is Gulf Air Frequent flyer at number three, SAS EuroBonus at number four and the 15th Annual Freddie winner, Emirates/SriLankan Skywards at number five. SAS EuroBonus has won Program of the Year on seven different occasions, but in recent years has fallen below the top 10. This year, it makes a comeback and can be seen in the number four position — only .494 point away from the top program. Also of note is the absence of last year’s number two program, Aeroflot Bonus, which seems to have slipped completely off the radar. A strong contender in this category is Etihad Airways Etihad Guest. As the new kid on the block, coming in at number six is quite the feat. Delta SkyMiles deserves a mention as the only U.S.-based airline to crack the top 12 at number seven. Delta has publicly announced its intention to be a truly global airline and this ranking seems to bear that out.
Category votes 97,776
Value | Percent | ||
1 | Qatar Airways Privilege Club | 8.961 | 4.08 % |
2 | Lufthansa (and Partners) Miles & More | 8.642 | 15.83 % |
3 | Gulf Air Frequent flyer | 8.624 | 2.03 % |
4 | SAS EuroBonus | 8.467 | 3.77 % |
5 | Emirates/SriLankan Skywards | 8.430 | 4.74 % |
6 | Etihad Airways Etihad Guest | 8.424 | 1.19 % |
7 | Delta Air Lines SkyMiles | 8.409 | 1.04 % |
8 | TAP Portugal Victoria | 8.386 | 5.63 % |
9 | Air France/KLM Flying Blue | 8.093 | 4.87 % |
10 | Virgin Atlantic Airways flying club | 8.078 | 2.31 % |
11 | South African Airways Voyager | 7.971 | 34.24 % |
12 | British Airways Executive Club | 7.655 | 7.43 % |
Frequent Flyer Program :: Program of the Year
[Japan, Pacific, Asia, Australia]
Jet Airways Jet Privilege
India’s Jet Airways Jet Privilege has moved up from its recent position as second best to the top of the category this year. With a Value Vote of 8.933, this program has won over its members with its innovative dynamic tier review system (a Freddie Industry Impact Award winner in the 17th Annual Freddie Awards) that offers five tier membership levels and a host of benefits and earning opportunities. Last year’s winner, Singapore Airlines KrisFlyer, slipped to the number nine position with a Value Vote of 8.641 compared to its Value Vote of 8.590 last year — obviously, the program isn’t doing that poorly, in fact, it has gone up in estimation with its members — but this is the nature of the Freddie Awards. Being good isn’t always good enough to win the top prize. As in the Europe, Middle East, Africa region, Miles & More has moved up the ranks to be in the number two position. Cathay Pacific Asia Miles, Virgin Blue Velocity and Thai Airways Royal Orchid Plus round out the top five. You’ll notice that overall, this category runs very close with only .607 difference between the number one and number 15 programs. With 36 percent of the vote, Jet Airways by far had the highest percentage of votes proving that its members are truly loyal.
Category votes 27,875
Value | Percent | ||
1 | Jet Airways Jet Privilege | 8.933 | 36.02 % |
2 | Lufthansa (and Partners) Miles & More | 8.922 | 2.81 % |
3 | Cathay Pacific Asia Miles | 8.893 | 4.11 % |
4 | Virgin Blue Velocity | 8.874 | 4.49 % |
5 | Thai Airways Royal Orchid Plus | 8.812 | 2.68 % |
6 | Qatar Airways Privilege Club | 8.780 | 3.40 % |
7 | Korean Air Skypass | 8.771 | 1.17 % |
8 | Gulf Air Frequent flyer | 8.676 | 2.29 % |
9 | Singapore Airlines KrisFlyer | 8.641 | 6.73 % |
10 | Emirates/SriLankan Skywards | 8.605 | 5.64 % |
11 | Northwest Airlines WorldPerks | 8.566 | 2.43 % |
12 | United Airlines Mileage Plus | 8.455 | 4.00 % |
13 | Delta Air Lines SkyMiles | 8.416 | 1.68 % |
14 | Qantas Airways Frequent Flyer | 8.331 | 5.93 % |
15 | JAL Mileage Bank | 8.327 | 2.23 % |
16 | ANA Mileage Club | 8.282 | 2.45 % |
17 | Air France/KLM Flying Blue | 8.250 | 1.22 % |
18 | American Airlines AAdvantage | 8.186 | 1.31 % |
Frequent Guest Program :: Program of the Year
[Americas]
InterContinental Hotels Group Priority Club Rewards
Priority Club Rewards does it again. After wrenching the top position last year from Starwood Preferred Guest, the program wins for the second consecutive year. With a respectable 9.025 Value Vote, Priority Club Rewards wins over its members with solid promotions, good customer service, an excellent credit card and value. Marriott Rewards is in second place for the second year in a row. Marriott’s program has won the Freddie in this category eight times but has not won in eight years. The program has a loyal membership, but there’s just something keeping it from reaching number one. Starwood held the top position for six years in a row and comes in at a respectable third place this year. Marriott and Starwood ran a very close race this year with both programs earning an almost identical Value Vote. Choice Hotels Choice Privileges comes in at number four. Hilton HHonors comes in at number five, and although HHonors gained in the number of members voting, from 13.02 percent last year to this year’s 25.35 percent, and the Value Vote increased from 8.392 points to 8.705 points, it still was only enough to move the program from seventh to fifth place.
Category votes 298,718
Value | Percent | ||
1 | InterContinental Hotels Group Priority Club Rewards | 9.025 | 7.87 % |
2 | Marriott Hotels Marriott Rewards | 8.929 | 32.50 % |
3 | Starwood Hotels Starwood Preferred Guest | 8.920 | 12.57 % |
4 | Choice Hotels Choice Privileges | 8.883 | 8.96 % |
5 | Hilton Hotels Hilton HHonors | 8.705 | 25.35 % |
6 | Hyatt Hotels Gold Passport | 8.578 | 3.38 % |
7 | TripRewards | 8.195 | 1.18 % |
8 | Best Western Hotels Gold Crown Club International | 7.936 | 2.57 % |
Frequent Guest Program :: Program of the Year
[Europe, Middle East, Africa]
Starwood Hotels Starwood Preferred Guest
Starwood Preferred Guest comes in at number one this year after being third behind Marriott Rewards and InterContinental Hotels Group Priority Club Rewards last year. As you’ll see from the following category’s results, Starwood is doing something right to keep its members outside of the Americas happy. Members like the choice of hotels throughout the world as well as worldwide promotions, the flexibility the program offers and its stellar hospitality. Coming in at number two is Marriott Rewards, last year’s winner with a slim margin between it and Starwood. Members of Marriott often point out that they appreciate the consistency the program and the hotel properties provide. Radisson SAS goldpoints plus moves up from fifth place last year to match its third place finish from two years ago. InterContinental Priority Club Rewards fell from its second place position last year to fourth place, and completing the top five is Hyatt Hotels Gold Passport which has fallen from number two in 2005, to number four last year to its current spot.
Category votes 69,287
Value | Percent | ||
1 | Starwood Hotels Starwood Preferred Guest | 8.377 | 11.54 % |
2 | Marriott Hotels Marriott Rewards | 8.341 | 18.73 % |
3 | Radisson SAS goldpoints plus | 8.267 | 9.94 % |
4 | InterContinental Hotels Group Priority Club Rewards | 8.036 | 19.32 % |
5 | Hyatt Hotels Gold Passport | 7.704 | 6.52 % |
6 | Hilton Hotels Hilton HHonors | 7.637 | 16.35 % |
7 | Shangri-La Hotels Golden Circle | 7.515 | 2.34 % |
8 | Sol Melia MaS Rewards | 7.435 | 1.45 % |
9 | Choice Hotels Choice Privileges | 7.391 | 1.50 % |
10 | Accor Hotels Compliments from Accor Hotels | 7.212 | 3.97 % |
11 | Best Western Hotels Gold Crown Club International | 6.909 | 3.13 % |
12 | TripRewards | 6.840 | 1.10 % |
13 | Golden Tulip Hotel Flavours | 6.718 | 1.12 % |
Frequent Guest Program :: Program of the Year
[Japan, Pacific, Asia, Australia]
Starwood Hotels Starwood Preferred Guest
No other hotel program has ever won in this category. Starwood Preferred Guest continues its reign in this region helped along by its no blackout date policy on free night awards and the high level of service Preferred Guest customers receive. Preferred Guest members can earn free nights at 850 hotels and resorts in 95 countries. In 2010, Starwood will open the first luxury hotel in Lhasa, Tibet — it’s no wonder it rules the international market. Marriott Rewards came in second for the second year in a row and Hyatt Hotels Gold Passport and InterContinental Hotels Group Priority Club Rewards traded places from last year, with Gold Passport coming in third and Priority Club Rewards fourth. The final program in the top five is Hilton HHonors, which has made somewhat of a comeback this year after placing eighth last year.
Category votes 20,093
Value | Percent | ||
1 | Starwood Hotels Starwood Preferred Guest | 8.710 | 20.98 % |
2 | Marriott Hotels Marriott Rewards | 8.639 | 25.58 % |
3 | Hyatt Hotels Gold Passport | 8.295 | 15.54 % |
4 | InterContinental Hotels Group Priority Club Rewards | 8.257 | 11.56 % |
5 | Hilton Hotels Hilton HHonors | 8.015 | 11.58 % |
6 | Choice Hotels Choice Privileges | 7.887 | 2.45 % |
7 | Accor Hotels Compliments from Accor Hotels | 7.585 | 3.28 % |
8 | Shangri-La Hotels Golden Circle | 7.563 | 3.11 % |
9 | TripRewards | 7.351 | 1.35 % |
10 | Radisson SAS goldpoints plus | 7.277 | 1.64 % |
11 | Best Western Hotels Gold Crown Club International | 7.199 | 1.45 % |
Best Award
Just about everyone remembers their first award. Nothing beats the thrill and delight of getting that free flight to your dream destination or a free stay where you can lay your head down at the end of the day in luxurious linens that someone has thoughtfully prepared for you. And while many frequent flyers say that they are only in it for the upgrades, or that the last thing they want to do after logging 200,000 flight miles a year is get on another plane, there’s still no substitute for the pleasure of earning an award. Whether it’s a free ticket to a tropical locale or an extended stay at a hotel you would never think of staying at while on business, awards please us all and are a link to every program’s success. Although all programs have standard award offers to satisfy their members, they also offer special awards to keep us engaged and interested. Freddie voters let us know which awards offer the best value and are the most rewarding for the number of miles or points required.
Frequent Flyer Program :: Best Award
[Americas]
Frontier Airlines EarlyReturns
Frontier Airlines EarlyReturns is a first-time winner in this category taking the honor from last year’s winner, Southwest Airlines Rapid Rewards. Frontier’s award sales proved very popular with members — and how could they not when you could get a roundtrip flight to Mexico for only 15,000 miles? Historically, Alaska Airlines Mileage Plan has fared well in this category and this year is no exception with the program coming in at number two. US Airways Dividend Miles’ offer of mixing award redemption levels proves that members of frequent flyer programs appreciate flexibility when redeeming awards — borne out with the Dividend Miles offer coming in at number three. The placement of Midwest Airlines Midwest Miles at number four also confirms that members like flexibility when it comes to their award redemption choices — this time when combining miles and cash. This is the highest rating Midwest Miles has ever earned in this category. Rounding out the top five is Southwest Airlines Rapid Rewards, a good fall from the top but we should point out that once again, even though the program did not win this award as it has in the past, its Value Vote actually went up this year compared to last year (8.326 last year and 8.534 this year). Proving once again, that with the Freddies, close is plenty good.
Category votes 401,296
Value | Percent | ||
1 | Frontier EarlyReturns: Members could take advantage of award sales such as 15,000 miles for an award to Mexico (normally 25,000) and 10,000 miles for a U.S. domestic or Canada redemption (normally 15,000 miles). | 9.121 | 4.98 % |
2 | Alaska Airlines Mileage Plan: Members could redeem 50,000 miles for roundtrip travel between any Alaska city in the U.S. or Canada and Cancun, Mexico AND get five days/four nights accommodations at the Omni Cancun Hotel and Villas. | 8.748 | 9.98 % |
3 | US Airways Dividend Miles: “Mixed Award” feature allows customers to combine awards on usairways.com between coach and first class, or Saver and Premium which may be available one-way, and not the other direction, saving customers miles and allowing them to fly when US Airways may be close to full on peak travel days and flights. | 8.561 | 22.55 % |
4 | Midwest Airlines Midwest Miles: Introduced the Miles & Dollars Award — Roundtrip travel anywhere on Midwest Airlines/Midwest Connect for $150 + 15,000 miles. | 8.551 | 1.69 % |
5 | Southwest Rapid Rewards/Club Rewards from Diners Club: Members could redeem 18,000 Club Rewards points (normally 24,000 points) for a Southwest Airlines Rapid Rewards roundtrip award. | 8.534 | 9.03 % |
6 | Aeromexico Club Premier: Eligible members participated in online auctions where they used their accrued kilometers to obtain unique items like a brand-new sports car or trips for two passengers that included roundtrip tickets on Clase Premier (business class) to Paris and a two night stay at a very exclusive chateau which included a tour to the Champagne vineyards or a four-night stay in Paris at a luxurious hotel. | 8.528 | 1.04 % |
7 | Continental OnePass: Members saved 25,000 miles (50 percent) on coach award travel between New York and Cologne. | 8.364 | 5.96 % |
8 | Delta SkyMiles: Introduced Medallion Marketplace in 2006 offering Medallion members (Platinum members all year and Gold and Silver members promotionally) to redeem miles for cars, hotels, merchandise and gift cards. | 8.314 | 17.26 % |
9 | AirTran Airways A+ Rewards/American Express: Members could redeem 50,000 Membership Rewards points for two roundtrip tickets on AirTran Airways, two nights stay for two at the Park Hyatt Chicago, two passes to a private hospitality suite to watch the Peak Antifreeze Indy 300 and to the Andretti Green racing garage, and a trackside dinner with the Andretti Green owners and racing team. | 8.114 | 1.12 % |
10 | United Mileage Plus: Exclusive to Mileage Plus Visa cardmembers, “Choices” miles went beyond standard awards and could be used to “buy” any United airline seat (including United’s Economy Plus), car rental or hotel stay without blackout dates or restrictions. “Choices” miles could also be exchanged for Elite Qualifying Miles. | 7.995 | 7.23 % |
11 | American AAdvantage: Members could redeem award travel between May 1 and May 31 at a 25 percent mileage discount for award travel between the U.S. and the Caribbean, Mexico, Hawaii or within the continental U.S. and Canada for travel between Aug. 22 and Nov. 8, 2006. | 7.892 | 10.78 % |
12 | AirTran Airways A+ Rewards: Members could redeem 100 credits for a roundtrip ticket on any airline in the world to any worldwide destination, without blackout dates or restrictions. | 7.726 | 2.46 % |
13 | Northwest WorldPerks: WorldPerks Visa Signature Cardmembers could redeem 10,000 miles for a $100 E-Cert to be used toward future travel. | 7.533 | 1.37 % |
14 | Northwest WorldPerks: Cash-and-Miles program: Gave members with low mileage balances, or those who didn’t want to spend miles, the option to obtain an award ticket with part miles and part cash to popular travel destinations such as Hawaii. | 7.433 | 3.23 % |
Frequent Flyer Program:: Best Award
[Europe, Middle East, Africa]
TAP Portugal Victoria
No stranger to the Freddie Awards is TAP Portugal Victoria, coming in as the winner with the program’s creative award offer featuring luxury hotels. TAP won in this category two years ago but came in eighth last year. Not only did Victoria win, but the program also placed fourth this year with its part miles part cash flight and hotel packages. Lufthansa (and Partners) Miles & More was just a breath away from earning the top honor with its innovative soccer award. So close to GOAL!, we give the program credit for originality. Miles & More also came in at third place. Emirates/SriLankan Skywards came in a very close fifth place with its stellar award sale. This same offer came in fourth year before last, and as you’ll see as you continue reading, is very much appreciated.
Category votes 95,620
Value | Percent | ||
1 | TAP Portugal Victoria: Members could redeem between 25,000 and 60,000 miles for stays at two luxury hotels, Quinta das Lagrimas (Coimbra) and Lake Resort (Vilamoura). | 8.089 | 3.21 % |
2 | Lufthansa Miles & More: During the 2006/2007 Soccer Season, members living in Germany can order up to four tickets for the FC Bayern home games for 20,000 miles each. | 8.026 | 8.26 % |
3 | Lufthansa Miles & More: Customers who booked and paid for a full fare ticket in coach class from FRA/MUC to JFK/EWR, were allowed to order one award ticket for the same routing and flight date for only 20,000 miles (savings: 40,000 miles). | 7.909 | 16.50 % |
4 | TAP Portugal Victoria: Members could buy “part miles, part cash” packages that included redeeming miles for a reduced mileage award ticket and paying cash for a hotel stay. | 7.826 | 6.31 % |
5 | Emirates/SriLankan Skywards: Members could take advantage of Global Reduced Rewards — 50 percent off over 40 destinations during September and October. | 7.816 | 15.12 % |
6 | SAS EuroBonus: 48-Hour Gold Member Special — Members could fly between Stockholm/Copenhagen and New York for 25,000 points (normal price 60,000), or Copenhagen and Shanghai for 25,000 points (normal price 80,000) in coach. If they booked online they earned 500 bonus points. | 7.813 | 3.54 % |
7 | Middle East Airlines Cedar Miles: All awards to Middle East destinations were discounted by 50 percent. | 7.757 | 1.92 % |
8 | SAS EuroBonus: EuroBonus monthly point bargains, always 50 percent off in all classes from at least 6-9 destinations in Europe to all SAS & SAS Braathens destinations in Scandinavia/Finland. | 7.646 | 5.25 % |
9 | El Al Israel Airlines Matmid Club: For all Matmid Club Members EL AL had a two-month summer promotion where children received a 25 percent discount on award tickets from almost all destination gateways. | 7.468 | 1.32 % |
10 | Air France/KLM Flying Blue: To celebrate its first anniversary, Flying Blue offered The Flying Blue Collection: 10 special collectors’ items of art or design objects from such artists as Gauguin, Maillol and Brood, which members could win via an Internet auction and lottery. | 7.370 | 11.16 % |
11 | British Airways Executive Club: For a three-month period, members could claim an award ticket for 50 percent off. Flights within Europe were 6,000 miles; the normal rate had been 12,000 but had recently been permanently lowered to 9,000, and for this promotion, there was a further reduction. | 6.948 | 26.72 % |
Frequent Flyer Program :: Best Award
[Japan, Pacific, Asia, Australia]
Emirates/SriLankan Skywards
Emirates/SriLankan Skywards is a second-time winner in this category in this region and demonstrates that 50 percent off flight awards are indeed very popular and appreciated. This year’s Japan, Pacific, Asia, Australia region’s Program of the Year, Jet Airways Privilege, is second for the second year in a row with its targeted award sale. Virgin Blue Velocity makes its debut in this category winning third place with the program’s innovative award that determines the amount of points based on the cost of the seat if you were to purchase a ticket. Thai Airways Royal Orchid Plus is number four while Northwest Airlines WorldPerks demonstrates its strength in this area of the world with its respectable fifth place finish through its Cash-and-Miles program.
Category votes 28,682
Value | Percent | ||
1 | Emirates/SriLankan Skywards: Members could take advantage of Global Reduced Rewards — 50 percent off over 40 destinations during September and October. | 8.762 | 15.78 % |
2 | Jet Airways Privilege: During the time members were facing mileage expiration, to encourage JP members to redeem their miles and prevent them from lapsing, a 25 percent discount was offered on select domestic routes. | 8.747 | 50.66 % |
3 | Virgin Blue Velocity: Members could redeem points for flights for as few as 1,400 Velocity points because points required were determined by the seat price. | 7.853 | 10.03 % |
4 | Thai Royal Orchid Plus: A birthday card was sent to Gold status members that contained a 50 percent savings on award travel to all Thai destinations worldwide and on all classes of service, during the member’s birthday month and the months preceding and following. | 7.694 | 9.65 % |
5 | Northwest WorldPerks: Cash-and-Miles program: Gave members with low mileage balances, or those who didn’t want to spend miles, the option to obtain an award ticket with part miles and part cash to popular travel destinations such as Hawaii. | 7.417 | 6.02 % |
6 | Northwest Airlines: Members could redeem 15,000 miles for roundtrip awards within Asia on airline partners. | 7.372 | 7.86 % |
Frequent Guest Program :: Best Award
[Americas]
Choice Privileges
First-time Freddie winner Choice Privileges takes its place at the top of the list with the program’s very popular and flexible gift card award. Last year’s winner, InterContinental Hotels Group Priority Club Rewards is number two and number four this year. Previous eight-time winner in this category, Marriott Rewards comes in at number three with its PointSavers awards and number five with its travel packages.
Category votes 379,773
Value | Percent | ||
1 | Choice Privileges: Members could redeem points for the Choice Hotels Gift Card and gift cards to over 350 national and local retailers, restaurants and entertainment providers. | 8.685 | 9.63 % |
2 | InterContinental Hotels Group Priority Club Rewards: Members were able to use their Club points at more than 500,000 hotels worldwide with the Any Hotel Anywhere Reward, an American Express branded pre-paid lodging card. | 8.684 | 5.58 % |
3 | Marriott Rewards: PointSavers: Members could redeem for nights at a one category discount for a savings of up to 33 percent. | 8.490 | 18.88 % |
4 | InterContinental Hotels Group Priority Club Rewards: The Personal Shopper program provided members the flexibility to use their points for merchandise items not found in Priority Club Rewards’ current catalog. | 8.445 | 1.00 % |
5 | Marriott Rewards: Travel Packages: Members received seven free nights plus airline miles at a ratio of 1:1, plus discount on car rental. | 8.311 | 15.12 % |
6 | Starwood Preferred Guest: Cash & Points: Members could redeem for a free night for as little as $25 and 1,200 Starpoints. | 8.303 | 14.51 % |
7 | Marriott Rewards: Hawaii Sampler: Members could redeem seven nights at any three resorts in Hawaii; a 45 percent savings versus ordering a la carte. | 8.098 | 3.06 % |
8 | Hilton HHonors: Hilton HHonors and National rewarded five lucky members with one million HHonors bonus points. To qualify, guests had to book a Hilton Family hotel stay at hiltonfamily.com or a National car rental at nationalcar.com. Plus, every additional National rental earned another chance to win. | 8.026 | 6.74 % |
9 | Hilton HHonors: HHonors introduced EagleRider Motorcycle Rewards with an online auction prize package consisting of two, seven-day rentals from EagleRider and seven free nights at Hilton Family hotels. Members could redeem points for EagleRider rental gift cards or self-guided tours that included stays at Hilton Family hotels. | 7.938 | 1.89 % |
10 | Hilton HHonors: Point Stretcher Rewards: These annual awards offered discounts of 40 percent off normal award levels at participating hotels. | 7.817 | 15.76 % |
11 | Hyatt Gold Passport: Members earned a 5,000-mile bonus when converting Hyatt Gold Passport points to airline miles with over 30 travel partners. 50,000 Hyatt Gold Passport points equaled 20,000 miles, plus a 5,000-mile bonus, for a total of 25,000 miles. | 7.805 | 2.67 % |
12 | Best Western Gold Crown Club International Gold Crown Club: Members could redeem 20,000 points for a $100 Best Western Travel Card — a 4,000 point savings. The Best Western Travel Card is a reloadable stored value card that can be used towards Best Western stays. | 7.346 | 3.64 % |
Frequent Guest Program :: Best Award
[Europe, Middle East, Africa]
Marriott Rewards
Marriott Rewards continues its dominance in this category obtaining the number one, two and five positions after placing first last year with the PointSavers award option. Marriott’s PointSavers are a regular feature of the program that offers redemption for hotel stays at one category down. The properties vary, but all Marriott brands participate as well as The Ritz-Carlton hotels. New for 2006 was a better search engine for the awards, making the booking process more user friendly. Marriott Rewards’ elite-only promotion earned the number two spot while Starwood Preferred Guest’s Cash & Points came in at number three — this is proof positive that members are fond of a cash and miles/points award option because several of these types of awards have won a Freddie Award this year. Starwood dominated this category just a couple of years ago. Coming in at four and five are InterContinental Hotels Group Priority Club Rewards and Marriott Rewards.
Category votes 87,360
Value | Percent | ||
